Letters of Agreement
Letter of Agreement between Latvia vACC and Sweden FIR 07/04/2011
Latvia vACC Information
(Updated 11 September 2017)
Airfield information EVRA A0511
Airfield information EVLA A0810
Airfield information EVVA A0810
Airfield information EVTJ A0511
Latvia vACC General rules and procedures A0810
Latvia vACC Name codes of significant points A0810
INSTRUMENT FLIGHT RULES
ATS AIRSPACE CLASSIFICATION
HOLDING, APPROACH AND DEPARTURE PROCEDURES
VISUAL FLIGHT RULES (VFR)
Other Informative documents
AREA NAVIGATION (RNAV) AND REQUIRED NAVIGATION PERFORMANCE(RNP) PROGRAM OVERVIEW
RVSM EUROPE AIRSPACE CHART
Frequencies to be used in Riga FIR/UIR
(last updated on January 27, 2017, 18:21z)
Radio Callsign | Sectorisation | Identificator | Frequency MHz |
Baltic Control | Sector - EETT/EVRR/EYVL | BALT_CTR | 132.300 MHz |
Riga Control | Primary FREQ | EVRR_CTR | 135.100 MHz |
Riga Control | Sector - EAST | EVRR_E_CTR | 133.200 MHz |
Riga Control | Sector - NORTH | EVRR_N_CTR | 135.100 MHz |
Riga Control | Sector - SOUTH | EVRR_S_CTR | 134.750 MHz |
Liepāja Information | AFIS Sector | EVLA_I_TWR | 129.400 MHz |
Riga Approach | Riga TMA Sect A & B FL 285 | EVRA_APP | 129.925 MHz |
Riga Approach | (TMA sector B, high traffic loads) | EVRA_B_APP | 134.850 MHz |
Riga Ground | NIL | EVRA_GND | 118.800 MHz |
Riga Tower | Riga CTR 1500 MSL - 2500 MSL | EVRA_TWR | 118.100 MHz |
Riga ATIS | NIL | EVRA_ATIS | 120.175 MHz |
Ventspils ATIS | NIL | EVVA_ATIS | 126.800 MHz |
Position | Controller | Online |
---|---|---|
No controllers currently online |